| 
		 | 	
   
WIDTH_Q | 
    LPM_PIPELINE | 
    PIPELINE_DELAY | 
    Pipelined Stages Position | 
|---|---|---|---|
| 16 | 2 | 8 (default) | 3, 11 | 
| 16 | 2 | 0 | 7, 15 | 
| 16 | 2 | 15 | 0, 8 | 
| 16 | 4 | 8 (default) | 1, 5, 9, 13 | 
| 16 | 4 | 0 | 3, 7, 11, 15 | 
| 16 | 4 | 15 | 0, 4, 8, 12 | 
| 
       - PLDWorld -  | 
    
| 
       
  | 
  
| Created by chm2web html help conversion utility. |